<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxygen &#187; medical oxygen</title>
	<atom:link href="http://www.theoxygencafe.com/category/medical-oxygen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theoxygencafe.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 20:22:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the difference between Industrial Oxygen and Medical Oxygen?</title>
		<link>http://www.theoxygencafe.com/medical-oxygen/what-is-the-difference-between-industrial-oxygen-and-medical-oxygen-2</link>
		<comments>http://www.theoxygencafe.com/medical-oxygen/what-is-the-difference-between-industrial-oxygen-and-medical-oxygen-2#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical oxygen]]></category>

		<guid isPermaLink="false">http://www.theoxygencafe.com/medical-oxygen/what-is-the-difference-between-industrial-oxygen-and-medical-oxygen-2</guid>
		<description><![CDATA[We use Oxygen along with Acetalyn to cut steel/metals. We use Oxygen for artificial respiration of patients.What is the difference
Oxygen is oxygen.  The O2 used for welding and cutting may have some impurities that would not be present in O2 for medical use.  &#34;Medical oxygen&#34; is O2 PLUS water vapor and liquid water [...]]]></description>
			<content:encoded><![CDATA[<p>We use Oxygen along with Acetalyn to cut steel/metals. We use Oxygen for artificial respiration of patients.What is the difference<br />
<br />Oxygen is oxygen.  The O2 used for welding and cutting may have some impurities that would not be present in O2 for medical use.  &quot;Medical oxygen&quot; is O2 PLUS water vapor and liquid water mist.  O2 is bubbled through liquid water and then sent to the patient.  What the patient receives is then called &quot;medical oxygen&quot; and it is oxygen plus water.  The water helps keep the nasal passages from drying out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygencafe.com/medical-oxygen/what-is-the-difference-between-industrial-oxygen-and-medical-oxygen-2/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>STROKE RECOVERY WITH HYPERBARIC OXYGEN</title>
		<link>http://www.theoxygencafe.com/medical-oxygen/stroke-recovery-with-hyperbaric-oxygen</link>
		<comments>http://www.theoxygencafe.com/medical-oxygen/stroke-recovery-with-hyperbaric-oxygen#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical oxygen]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Dr.]]></category>
		<category><![CDATA[hyperbaric]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[non-healing]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Personalized]]></category>
		<category><![CDATA[Regenerative]]></category>
		<category><![CDATA[Steenblock]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[TBI]]></category>
		<category><![CDATA[Therapeutics]]></category>
		<category><![CDATA[wounds]]></category>

		<guid isPermaLink="false">http://www.theoxygencafe.com/medical-oxygen/stroke-recovery-with-hyperbaric-oxygen</guid>
		<description><![CDATA[Dr. David Steenblock of Mission Viejo, California provides hyperbaric oxygen and complementary therapies for positive results with brain damage and many other diseases and damage
Duration : 0:1:15
[youtube 2JOqwqlUBrs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2JOqwqlUBrs/2.jpg" align="left">Dr. David Steenblock of Mission Viejo, California provides hyperbaric oxygen and complementary therapies for positive results with brain damage and many other diseases and damage</p>
<p>Duration : <b>0:1:15</b></p>
<p><span id="more-815"></span><br />[youtube 2JOqwqlUBrs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygencafe.com/medical-oxygen/stroke-recovery-with-hyperbaric-oxygen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen flash fire.</title>
		<link>http://www.theoxygencafe.com/medical-oxygen/oxygen-flash-fire</link>
		<comments>http://www.theoxygencafe.com/medical-oxygen/oxygen-flash-fire#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical oxygen]]></category>
		<category><![CDATA[240z]]></category>
		<category><![CDATA[ae86]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://www.theoxygencafe.com/medical-oxygen/oxygen-flash-fire</guid>
		<description><![CDATA[An example of how pure medical grade oxygen can flash when it comes in contact with a flame.
Even though it looks cool &#8211; DON&#8217;T BE STUPID, DO NOT TRY THIS AT HOME, OR IN YOUR GRANDMA&#8217;S KITCHEN.
Duration : 0:0:43
[youtube 2wMRL2bVKc4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2wMRL2bVKc4/2.jpg" align="left">An example of how pure medical grade oxygen can flash when it comes in contact with a flame.</p>
<p>Even though it looks cool &#8211; DON&#8217;T BE STUPID, DO NOT TRY THIS AT HOME, OR IN YOUR GRANDMA&#8217;S KITCHEN.</p>
<p>Duration : <b>0:0:43</b></p>
<p><span id="more-805"></span><br />[youtube 2wMRL2bVKc4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygencafe.com/medical-oxygen/oxygen-flash-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Oxygen Therapy, What To Expect</title>
		<link>http://www.theoxygencafe.com/medical-oxygen/home-oxygen-therapy-what-to-expect</link>
		<comments>http://www.theoxygencafe.com/medical-oxygen/home-oxygen-therapy-what-to-expect#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical oxygen]]></category>
		<category><![CDATA[Home Oxygen]]></category>
		<category><![CDATA[protech medical]]></category>

		<guid isPermaLink="false">http://www.theoxygencafe.com/medical-oxygen/home-oxygen-therapy-what-to-expect</guid>
		<description><![CDATA[Donnie Springer, RRT from ProTech Medical, goes over the basic equipment for home oxygen therapy.  ProTech Medical has been serving respiratory customers since 1983.  For more products, visit www.protechdelivers.com.
Duration : 0:7:13
[youtube GFwL1FNin2g]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GFwL1FNin2g/2.jpg" align="left">Donnie Springer, RRT from ProTech Medical, goes over the basic equipment for home oxygen therapy.  ProTech Medical has been serving respiratory customers since 1983.  For more products, visit www.protechdelivers.com.</p>
<p>Duration : <b>0:7:13</b></p>
<p><span id="more-793"></span><br />[youtube GFwL1FNin2g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygencafe.com/medical-oxygen/home-oxygen-therapy-what-to-expect/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hyperbaric Oxygen Chamber Therapy, Athletic Performance Enhanced and Slower Aging</title>
		<link>http://www.theoxygencafe.com/medical-oxygen/hyperbaric-oxygen-chamber-therapy-athletic-performance-enhanced-and-slower-aging</link>
		<comments>http://www.theoxygencafe.com/medical-oxygen/hyperbaric-oxygen-chamber-therapy-athletic-performance-enhanced-and-slower-aging#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical oxygen]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[chambers]]></category>
		<category><![CDATA[HBOT]]></category>
		<category><![CDATA[hyperbaric]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Theapy]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://www.theoxygencafe.com/medical-oxygen/hyperbaric-oxygen-chamber-therapy-athletic-performance-enhanced-and-slower-aging</guid>
		<description><![CDATA[http://www.balancedhealthtoday.com
A hyperbaric oxygen chamber is a safe and effective way to deliver more oxygen to your cells with higher pressure so that your body can better heal itself and maintain health.
A mild hyperbaric chamber compresses filtered ambient air from 1 atm to 1.3 atm which is the equivalent to about 11 feet below sea level. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0dZhX8vvm8Q/2.jpg" align="left">http://www.balancedhealthtoday.com<br />
A hyperbaric oxygen chamber is a safe and effective way to deliver more oxygen to your cells with higher pressure so that your body can better heal itself and maintain health.<br />
A mild hyperbaric chamber compresses filtered ambient air from 1 atm to 1.3 atm which is the equivalent to about 11 feet below sea level. This 30% pressure increase allows for more oxygen to be dissolved into the water throughout your entire body according to Henrys Law of Physics. Your cells are then more easily able to access this dissolved oxygen.<br />
Hyperbaric therapy helps to create the optimal terrain within your body so that your body can perform essential cell processes efficiently.<br />
Healthy cells make a healthy body!<br />
Hyperbaric therapy itself is not new. The first chamber was developed in 1662. Hyperbaric chambers have been used successfully in a multitude of medical conditions since 1834. Most every doctor knows that hyperbaric oxygen therapy works!<br />
However, most chambers are only found in hospitals or medical centers and are only used for a few approved life-threatening conditions. In addition, treatment in these chambers is extremely expensive from $500 to $2500 per each session. Usually, medical insurance does not even pay for these treatments either.<br />
Now, advanced technology has provided FDA-approved mild hyperbaric chambers for use at home or in other facilities. The benefits of hyperbaric oxygen therapy are now available to many more people with various conditions for significantly lower cost.<br />
This is fantastic news!<br />
Now, anyone who desires optimal health and slower aging can benefit from hyperbaric therapy. In addition, people who live and work in the preceding high risk environments, and athletes who strive for peak performance and rapid recovery can also be helped with a hyperbaric chamber.</p>
<p>Duration : <b>0:2:58</b></p>
<p><span id="more-781"></span><br />[youtube 0dZhX8vvm8Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygencafe.com/medical-oxygen/hyperbaric-oxygen-chamber-therapy-athletic-performance-enhanced-and-slower-aging/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Continuous oxygen saturation measurement with philips M3 monitor</title>
		<link>http://www.theoxygencafe.com/medical-oxygen/continuous-oxygen-saturation-measurement-with-philips-m3-monitor</link>
		<comments>http://www.theoxygencafe.com/medical-oxygen/continuous-oxygen-saturation-measurement-with-philips-m3-monitor#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical oxygen]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[critical care]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[intensive care]]></category>
		<category><![CDATA[m3]]></category>
		<category><![CDATA[m3046a]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medtech]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nellcor]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[Spo2]]></category>

		<guid isPermaLink="false">http://www.theoxygencafe.com/medical-oxygen/continuous-oxygen-saturation-measurement-with-philips-m3-monitor</guid>
		<description><![CDATA[This video describes the way the oxygen saturation is measured with a multi-parameter monitor. In this case the Philips M3 monitor.
Later on I will post videos of an advanced level, which shows all custumisable options during monitoring.
Duration : 0:2:55
[youtube MRKhZtn2zog]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MRKhZtn2zog/2.jpg" align="left">This video describes the way the oxygen saturation is measured with a multi-parameter monitor. In this case the Philips M3 monitor.<br />
Later on I will post videos of an advanced level, which shows all custumisable options during monitoring.</p>
<p>Duration : <b>0:2:55</b></p>
<p><span id="more-770"></span><br />[youtube MRKhZtn2zog]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygencafe.com/medical-oxygen/continuous-oxygen-saturation-measurement-with-philips-m3-monitor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical professionals:  How do they determine &#8217;saturation&#8217;, as in how much oxygen you are getting?</title>
		<link>http://www.theoxygencafe.com/medical-oxygen/medical-professionals-how-do-they-determine-saturation-as-in-how-much-oxygen-you-are-getting</link>
		<comments>http://www.theoxygencafe.com/medical-oxygen/medical-professionals-how-do-they-determine-saturation-as-in-how-much-oxygen-you-are-getting#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical oxygen]]></category>

		<guid isPermaLink="false">http://www.theoxygencafe.com/medical-oxygen/medical-professionals-how-do-they-determine-saturation-as-in-how-much-oxygen-you-are-getting</guid>
		<description><![CDATA[Whenever they take my pulse, they always tell me &#34;your saturation is good/bad&#34;, etc.  HOw can the tell that simply from my pulse?  And what is good vs. what is bad?
the pulse oximeter is hwat that little thing is called, it measures the pulse and O2 saturation at the same time, more than [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever they take my pulse, they always tell me &quot;your saturation is good/bad&quot;, etc.  HOw can the tell that simply from my pulse?  And what is good vs. what is bad?<br />
<br />the pulse oximeter is hwat that little thing is called, it measures the pulse and O2 saturation at the same time, more than 92% is considered normal since it corelates with a normal pressure of O2 in the blood. typical inspiration includes 21% O2 in the room air, this is enough to give perfect saturations anywhere from 92-99 or even 100 % saturation. some lung or heart conditions can cause it to drop and if the nurse incidently picks up a low saturation then it is a good reason to look for something that could be a concern, eg asthma, heart failure, emphysema etc, good luck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygencafe.com/medical-oxygen/medical-professionals-how-do-they-determine-saturation-as-in-how-much-oxygen-you-are-getting/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hyperbaric oxygen is one of the lowest risk medical treatments available today &#8211; Paul G. Harch, MD</title>
		<link>http://www.theoxygencafe.com/medical-oxygen/hyperbaric-oxygen-is-one-of-the-lowest-risk-medical-treatments-available-today-paul-g-harch-md</link>
		<comments>http://www.theoxygencafe.com/medical-oxygen/hyperbaric-oxygen-is-one-of-the-lowest-risk-medical-treatments-available-today-paul-g-harch-md#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical oxygen]]></category>
		<category><![CDATA[Alternative Cancer Treatments]]></category>
		<category><![CDATA[alzheimer's desease]]></category>
		<category><![CDATA[Athletes Therapy]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Brain Trauma]]></category>
		<category><![CDATA[Coma]]></category>
		<category><![CDATA[Cures Autism]]></category>
		<category><![CDATA[Dementia Crohn's Disease]]></category>
		<category><![CDATA[Hyperbaric Chamber Autism]]></category>
		<category><![CDATA[Hyperbaric Chambers HBOT]]></category>
		<category><![CDATA[Hyperbaric Cures Autism]]></category>
		<category><![CDATA[hyperbaric oxygen chambers]]></category>
		<category><![CDATA[Hyperbaric promising therapy]]></category>
		<category><![CDATA[Hyperbaric Stroke Therapy]]></category>
		<category><![CDATA[Hyperbaric Stroke Treatment]]></category>
		<category><![CDATA[Oxygen Chamber Studies]]></category>
		<category><![CDATA[Paul Harch]]></category>
		<category><![CDATA[portable hyperbaric chamber]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Brain Injury]]></category>
		<category><![CDATA[Traumatic Brain Injury]]></category>
		<category><![CDATA[Vein Occlusion]]></category>

		<guid isPermaLink="false">http://www.theoxygencafe.com/medical-oxygen/hyperbaric-oxygen-is-one-of-the-lowest-risk-medical-treatments-available-today-paul-g-harch-md</guid>
		<description><![CDATA[Paul Harch Hyperbaric : http://www.balancedhealthtoday.com/products.html
Hyperbaric Oxygen Therapy Brain Injury : http://www.balancedhealthtoday.com/hyperbaric-chamber.html
Through the use of HBOT, I have seen children who could not communicate gradually becoming aware of conversations around them &#8211; some children even join in and speak their first words. Other children who could not interact with others are seen to play with a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wWTJ4mHwpGE/2.jpg" align="left">Paul Harch Hyperbaric : http://www.balancedhealthtoday.com/products.html<br />
Hyperbaric Oxygen Therapy Brain Injury : http://www.balancedhealthtoday.com/hyperbaric-chamber.html</p>
<p>Through the use of HBOT, I have seen children who could not communicate gradually becoming aware of conversations around them &#8211; some children even join in and speak their first words. Other children who could not interact with others are seen to play with a sibling, for the very first time. When there were major problems coping with change, some children are now able to fit back into regular school. It also defuses negative emotions, such as anxiety, frustration, anger or fear.</p>
<p>What I forgot to tell you about this revolutionary treatment is that it can even be done at home. It is perfect for an autistic child who feels safe in the home environment. You need no special skills, and it can even be turned into a game.</p>
<p>Anyone can use the equipment, and with my help you will see dramatic changes in your childs life.<br />
3 Major Benefits of HBOT</p>
<p>What you may not know about autism is that it is a disease where there is:</p>
<p>    * damage to the brain and nervous system<br />
    * reduced blood flow and oxygen to the brain<br />
    * chronic inflammation of the brain<br />
    * damage to the bodys cells<br />
    * gut inflammation causing a host of GI disorders</p>
<p>For my patients, and for everyone who has a child with autism, HBOT can counter these problems, and actually create an amazing sense of wellbeing in the child.</p>
<p>Increase oxygen in the brain: HBOT saturates the body with oxygen, nourishing the brain, allowing it to function properly and promoting the healing of any damage.</p>
<p>Heal the gut: many autistic children have awful gastrointestinal problems, and HBOT combats this by reducing inflammation in the gut and allowing the body to rapidly repair gut cells. The child will no longer suffer abdominal pain and burning diarrhea.</p>
<p>http://www.balancedhealthtoday.com/Hyperbaric-Chamber-FAQ.html</p>
<p>http://www.balancedhealthtoday.com/Hyperbairc-Oxygen-Therapy-Autism.html</p>
<p>Duration : <b>0:6:31</b></p>
<p><span id="more-753"></span><br />[youtube wWTJ4mHwpGE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygencafe.com/medical-oxygen/hyperbaric-oxygen-is-one-of-the-lowest-risk-medical-treatments-available-today-paul-g-harch-md/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperbaric Oxygen Therapy HBOT  Improves Health and Vitality</title>
		<link>http://www.theoxygencafe.com/medical-oxygen/hyperbaric-oxygen-therapy-hbot-improves-health-and-vitality</link>
		<comments>http://www.theoxygencafe.com/medical-oxygen/hyperbaric-oxygen-therapy-hbot-improves-health-and-vitality#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical oxygen]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[HBOT]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[hyperbaric]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medicin]]></category>
		<category><![CDATA[nerve]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[serious]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.theoxygencafe.com/medical-oxygen/hyperbaric-oxygen-therapy-hbot-improves-health-and-vitality</guid>
		<description><![CDATA[http://amacorp.com
One hour of undisturbed relaxation and healing for every organ in your body, Hyperbaric Oxygen Therapy will give you more energy, more restful sleep and is known to heal many skin disorders, chronic headaches, fatigue, depression and so much more&#8230;
A video Spore Medical http://www.sporemedical.com produced for American Medical Aesthetics featuring their Hyperbaric Oxygen Therapy chambers. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rm0ABw4N9UQ/2.jpg" align="left">http://amacorp.com</p>
<p>One hour of undisturbed relaxation and healing for every organ in your body, Hyperbaric Oxygen Therapy will give you more energy, more restful sleep and is known to heal many skin disorders, chronic headaches, fatigue, depression and so much more&#8230;</p>
<p>A video Spore Medical http://www.sporemedical.com produced for American Medical Aesthetics featuring their Hyperbaric Oxygen Therapy chambers. Oxygen Therapy results in improved health and vitality.</p>
<p>Duration : <b>0:2:15</b></p>
<p><span id="more-744"></span><br />[youtube rm0ABw4N9UQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygencafe.com/medical-oxygen/hyperbaric-oxygen-therapy-hbot-improves-health-and-vitality/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What medical test you have to do to know if your brain is receiving an adequate blood or oxygen?</title>
		<link>http://www.theoxygencafe.com/medical-oxygen/what-medical-test-you-have-to-do-to-know-if-your-brain-is-receiving-an-adequate-blood-or-oxygen</link>
		<comments>http://www.theoxygencafe.com/medical-oxygen/what-medical-test-you-have-to-do-to-know-if-your-brain-is-receiving-an-adequate-blood-or-oxygen#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical oxygen]]></category>

		<guid isPermaLink="false">http://www.theoxygencafe.com/medical-oxygen/what-medical-test-you-have-to-do-to-know-if-your-brain-is-receiving-an-adequate-blood-or-oxygen</guid>
		<description><![CDATA[
Pulse oximetry? Monitored by a little device that is clamped on the tip of your finger.
Arterial gas count? A VERY painful blood draw from an artery instead of a vein.
]]></description>
			<content:encoded><![CDATA[<p>
<br />Pulse oximetry? Monitored by a little device that is clamped on the tip of your finger.</p>
<p>Arterial gas count? A VERY painful blood draw from an artery instead of a vein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygencafe.com/medical-oxygen/what-medical-test-you-have-to-do-to-know-if-your-brain-is-receiving-an-adequate-blood-or-oxygen/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

